Early Years Foundation Stage | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | |||||
% exp GLD | 75% | 80% | 80% | 78% | 72% | 72% | |||||
Exceeding* | 12% | 13% | 13% | ||||||||
Phonics | |||||||||||
Year 1 % Working at req. std | 69% | 79% | 80% | 84% | 75% | 80% | |||||
% by the end of Year 2 | 86% | 86% | 93% | 92% | 82% | 91% | |||||
Key Stage 1 | |||||||||||
Reading | % EXS | 70% | 75% | 73% | 74% | 62% | 67% | ||||
% GDS | 30% | 27% | 24% | 24% | 18% | 24% | |||||
Writing | % EXS | 72% | 71% | 73% | 74% | 62% | 67% | ||||
% GDS | 28% | 20% | 19% | 20% | 18% | 24% | |||||
Mathematics | % EXS | 72% | 76% | 75% | 76% | 63% | 71% | ||||
% GDS | 28% | 22% | 22% | 20% | 18% | 24% | |||||
Key Stage 2 | |||||||||||
Times Tables | 25/25 | 52% | 63% | ||||||||
20/25 | 77% | 95% | |||||||||
Key Stage 2 | |||||||||||
Reading | % EXS | 52% | 86% | 82% | 86% | 86% | 88% | ||||
% GDS | 6% | 20% | 31% | 35% | 47% | 56% | |||||
Writing | % EXS | 88% | 90% | 84% | 86% | 86% | 83% | ||||
% GDS | 20% | 28% | 24% | 33% | 28% | 31% | |||||
Maths | % EXS | 46% | 88% | 84% | 87% | 86% | 86% | ||||
% GDS | 6% | 16% | 31% | 53% | 36% | 39% | |||||
R, W & M | % EXS | 40% | 84% | 80% | 84% | 86% | 83% | ||||
% GDS | 0% | 10% | 12% | 26% | 22% | 24% | |||||
EGPS** | % EXS | 56% | 90% | 84% | 86% | 86% | 85% | ||||
% GDS | 8% | 32% | 37% | 44% | 31% | 36% | |||||
Key Stage 2 | |||||||||||
Value Added
Progress |
Reading | -1.6 | 4.6 | 5.8 | 4.1 | 5.1 | 7.19* | ||||
Writing | 4.3 | 5.8 | 3.8 | 4.9 | 4.3 | 5.42* | |||||
Maths | -2.5 | 3.1 | 5.9 | 5.2 | 4.3 | 5.44* |
These are provisional KS2 results for 2023. The DfE will publish revised 2023 key stage 2 (KS2) performance data on Thursday 14 December 2023 here: https://www.compare-school-performance.service.gov.uk/find-a-school-in-england.
The 2016-19 results are verified results.
“Schools must publish Key Stage 2 results on their web sites. In addition North Mead has voluntarily published results for Early Years, Phonics Screening, Key Stage 1 and the Year 4 Multiplication Tables Check.”
*”Exceeding for the Early Years Foundation Stage Profile was not recorded by the Department for Education after 2019″
***EGPS = English: Grammar, Punctuation and Spelling”
Please see below our KS2’s average scaled scores for Math’s, Reading and Grammar.
2022/2023
Reading: 109.5
Maths: 107.5
Grammar: 106.6
2021/2022
Reading: 108.3
Maths: 106.9
Grammar: 105.7