Our current academic year term dates can be found below. Future academic year term dates can be found at the bottom of the page.
Term No 1: 36 days (7 weeks 1 day) | |
INSET DAYS | 27 & 28 August 2024 |
Schools Open | Thursday 29 August 2024 |
Schools Close | Thursday 17 October 2024 |
TMET PL DAY | Friday 18 October 2024 |
Autumn Half Term Holiday | Monday 21 October 2024 to Friday 25 October 2024 |
Term No 2: 40 days (8 weeks) | |
Schools Open | Monday 28 October 2024 |
Schools Close | Friday 20 December 2024 |
Christmas & New Year Holiday | Monday 23 December 2024 to Friday 3 January 2025 |
Term No 3: 29 days (5 weeks 4 days) | |
INSET DAY | Monday 6 January 2025 |
Schools Open | Tuesday 7 January 2025 |
Schools Close | Friday 14 February 2025 |
Spring Half Term Holiday | Monday 17 February 2025 to Friday 21 February 2025 |
Term No 4: 35 days (7 weeks) | |
Schools Open | Monday 24 February 2025 |
Schools Close | Friday 11 April 2025 |
Easter Holidays | Monday 14 April 2025 to Friday 25 April 2025 |
Term No 5: 19 days (3 weeks 4 days) | |
Schools Open | Monday 28 April 2025 |
May Bank Holiday (schools closed) | Monday 5 May 2025 |
Schools Close | Friday 23 May 2025 |
Summer Half Term Holiday | Monday 26 May 2025 to Friday 30 May 2025 |
Term No 6: 30 days (6 weeks) | |
Schools Open | Monday 2 June 2025 |
Schools Close | Friday 11 July 2025 |
Summer Holiday begins | Monday 14 July 2025 |
188 Pupil Days
Bank Holidays: | 26 August 2024 | Inset Days: | 27 & 28 August 2024 – INSET DAYs |
25 & 26 December 2024 | 18 October 2024 – TMET PL day | ||
1 January 2025 | |||
18 April and 21 April 2025 | 6 January 2025 -INSET DAY | ||
5 May 2025 | |||
26 May 2025 |
Please note: on inset days, pupils are not required to attend school.